Australia again won the world cup with a seven wicket win over New Zealand in Melbourne Cricket Ground on Sunday.
With the 74 run of Michael Clarke, Australia manage to win their 5th World Cup Title.
New Zealand
| Martin Guptill | b Maxwell | 15 | 34 | 1 | 1 | 44.1 |
| Brendon McCullum (c) | b M Starc | 0 | 3 | 0 | 0 | 0.0 |
| Kane Williamson | c & b Johnson | 12 | 33 | 1 | 0 | 36.4 |
| Ross Taylor | c Haddin b Faulkner | 40 | 72 | 2 | 0 | 55.6 |
| Grant Elliott | c Haddin b Faulkner | 83 | 82 | 7 | 1 | 101.2 |
| Corey Anderson | b Faulkner | 0 | 2 | 0 | 0 | 0.0 |
| Luke Ronchi (wk) | c Clarke b M Starc | 0 | 4 | 0 | 0 | 0.0 |
| Daniel Vettori | b Johnson | 9 | 21 | 1 | 0 | 42.9 |
| Tim Southee | run out (Maxwell) | 11 | 11 | 0 | 1 | 100.0 |
| Matt Henry | c M Starc b Johnson | 0 | 7 | 0 | 0 | 0.0 |
| Trent Boult | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 13 | (b – 0 w – 6, nb – 0, lb – 7) | ||||
| Total | 183 | (45 Overs, 10 Wickets) | ||||
Australia-
| FOW | Batsman | Score | Over |
|---|---|---|---|
| 1 | Brendon McCullum | 1/1 | 0.5 |
| 2 | Martin Guptill | 33/2 | 11.2 |
| 3 | Kane Williamson | 39/3 | 12.2 |
| 4 | Ross Taylor | 150/4 | 35.1 |
| 5 | Corey Anderson | 150/5 | 35.3 |
| 6 | Luke Ronchi | 151/6 | 36.2 |
| 7 | Daniel Vettori | 167/7 | 40.6 |
| 8 | Grant Elliott | 171/8 | 41.5 |
| 9 | Matt Henry | 182/9 | 44.5 |
| 10 | Tim Southee | 183/10 | 45 |
