Match Status: Match Ended
Match Result: IND beat ZIM by 6 wickets
Zimbabwe innings: 287 / 10 (48.5)
R/R: 5.92
Zimbabwe (ZIM) Scorecard
Batsman |
Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Chamu Chibhabha | c Shikhar Dhawan b Mohammed Shami | 7 | 16 | 1 | 0 |
Hamilton Masakadza | c MS Dhoni b Umesh Yadav | 2 | 8 | 0 | 0 |
Solomon Mire | c MS Dhoni b Mohit Sharma | 9 | 22 | 1 | 0 |
Brendan Taylor (C) (W) | c Shikhar Dhawan b Mohit Sharma | 138 | 110 | 15 | 5 |
Sean Williams | c & b Ravichandran Ashwin | 50 | 57 | 3 | 3 |
Craig Ervine | c & b Mohit Sharma | 27 | 41 | 1 | 1 |
Sikandar Raza | b Mohammed Shami | 28 | 15 | 1 | 3 |
Regis Chakabva | c Rohit Sharma b Umesh Yadav | 10 | 13 | 0 | 0 |
Tinashe Panyangara | c Umesh Yadav b Mohammed Shami | 6 | 6 | 1 | 0 |
Tawanda Mupariwa | not out | 1 | 2 | 0 | 0 |
Tendai Chatara | b Umesh Yadav | 0 | 3 | 0 | 0 |
Extras : 9 (b – 0, w – 7, nb – 0, lb – 1, Penalty – 0)
Total
287 (48.5)
Fall of wickets: 1-11 (Hamilton Masakadza, 3.3 ov), 2-13 (Chamu Chibhabha, 4.3 ov), 3-33 (Solomon Mire, 11 ov), 4-126 (Sean Williams, 28.3 ov), 5-235 (Brendan Taylor, 41.5 ov), 6-241 (Craig Ervine, 43.1 ov), 7-276 (Sikandar Raza, 46 ov), 8-285 (Tinashe Panyangara, 47.3 ov), 9-286 (Regis Chakabva, 48.1 ov), 10-287 (Tendai Chatara, 48.5 ov)
Bowler |
O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Mohammed Shami | 9 | 2 | 48 | 3 | 3 | 0 |
Umesh Yadav | 9.5 | 1 | 43 | 3 | 2 | 0 |
Mohit Sharma | 10 | 1 | 48 | 3 | 1 | 0 |
Ravichandran Ashwin | 10 | 0 | 75 | 1 | 1 | 0 |
Ravindra Jadeja | 10 | 0 | 71 | 0 | 0 | 0 |
India innings: 288 / 4 (48.4)
R/R: 5.95
India (IND) Scorecard
Batsman |
Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Rohit Sharma | c Sikandar Raza b Tinashe Panyangara | 16 | 21 | 2 | 0 |
Shikhar Dhawan | b Tinashe Panyangara | 4 | 20 | 1 | 0 |
Virat Kohli | b Sikandar Raza | 38 | 48 | 4 | 0 |
Ajinkya Rahane | run out (Sikandar Raza) | 19 | 24 | 3 | 0 |
Suresh Raina | not out | 110 | 104 | 9 | 4 |
MS Dhoni (C) (W) | not out | 85 | 76 | 8 | 2 |
Extras : 16 (b – 1, w – 12, nb – 1, lb – 1, Penalty – 0)
Total
288 (48.4)
Fall of wickets: 1-21 (Rohit Sharma, 6.1 ov), 2-21 (Shikhar Dhawan, 6.5 ov), 3-71 (Ajinkya Rahane, 16.3 ov), 4-92 (Virat Kohli, 22.4 ov)
Bowler |
O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Tinashe Panyangara | 8.4 | 1 | 53 | 2 | 2 | 0 |
Tendai Chatara | 10 | 1 | 59 | 0 | 6 | 1 |
Tawanda Mupariwa | 10 | 0 | 61 | 0 | 2 | 0 |
Solomon Mire | 5 | 0 | 29 | 0 | 0 | 0 |
Sean Williams | 5 | 0 | 31 | 0 | 0 | 0 |
Sikandar Raza | 8 | 0 | 37 | 1 | 1 | 0 |
Hamilton Masakadza | 2 | 0 | 15 | 0 | 1 | 0 |