Ireland vs India – World cup- 2015
Tuesday, March 10th, 6:30 pm IST / Toss: Ireland (batting)
Match Status: finished the match Match Result: India won by 8 wickets
Ireland
259/10
Over 49
Run rate 5.29
Fours 22
Sixers 7
Extra 11
Ireland
| 259/10 | Over49 | R.R 5.29 | Four 22 | Six 7 | Extra 11 |
Ireland259/10(49 Over)1st innings
| Batsman | Wicket Taken By | Run | Ball | Four | Six | Strike Rate |
|---|---|---|---|---|---|---|
| Willian Portfield | C Yadav B Sharma | 67 | 93 | 5 | 1 | 72.04 |
| Paul Sterling | C Rahane B Ashwin | 42 | 41 | 4 | 2 | 102.4 |
| Ad. Joyus | B Raina | 2 | 9 | 0 | 0 | 22.22 |
| N O Brain | C Yadav B Shami | 75 | 75 | 7 | 3 | 100 |
| A Belbarni | C Shami B Ashwin | 24 | 24 | 3 | 0 | 100 |
| K O Brain | C Singh B Shami | 1 | 2 | 0 | 0 | 50 |
| G Wilson | C Rahane B Jadeja | 6 | 7 | 1 | 0 | 85.71 |
| S Thompson | Run Out | 2 | 2 | 0 | 0 | 100 |
| Jhon Mune | 12 | 16 | 1 | 0 | 75 | |
| George Dockrel | C Singh B Yadav | 6 | 12 | 0 | 1 | 50 |
| A Cusaik | C Yadav B Shami | 11 | 13 | 1 | 0 | 84.61 |
| Extra | 11 |
Total 259/10 (49)
Run Rate 5.29
Fall Of Wicket: -89/1 (15), 92/2 (17.2), 145/3 (31.2), 206/4 (39), 208/5 (39.3), 222/6 (41.2), 222/6 (41.2), 226/7 (42.1), 227/8 (42.3), 238/9 (45.3), 259/10 (49)
| Bowler | Over | Maiden | Run | Wkt | E Rate |
|---|---|---|---|---|---|
| Umesh Yadav | 4 | 0 | 34 | 1 | 8.50 |
| Moh. Shami | 9 | 0 | 41 | 3 | 4.56 |
| Mohit Sharma | 6 | 0 | 38 | 1 | 6.33 |
| R Jadeja | 7 | 0 | 45 | 1 | 6.43 |
| R Ashwin | 10 | 1 | 38 | 2 | 3.80 |
| Suresh Raina | 10 | 0 | 40 | 1 | 4.00 |
| Virat Kohli | 0 | 0 | 0 | 0 | 0 |
| Rohit Sharma | 3 | 0 | 21 | 0 | 7.00 |
India 260/2(36.5 Over)2nd innings
| Batsman | Wicket Taken By | Run | Ball | Four | Six | Strike Rate |
|---|---|---|---|---|---|---|
| Rohit Sharma | B S Thompson | 64 | 66 | 3 | 3 | 96.96 |
| Shikhar Dhawan | C Portfield B S Thompson | 100 | 85 | 11 | 5 | 117.6 |
| Virat Kohli | 44 | 42 | 4 | 1 | 104.7 | |
| A Rahane | 33 | 28 | 6 | 0 | 117.8 | |
| Suresh Raina | ||||||
| M S Dhoni | ||||||
| R Jadeja | ||||||
| R Ashwin | ||||||
| M Shami | ||||||
| Mohit Sharma | ||||||
| Umesh Yadav | ||||||
| Extra | 19 |
Total 260/2 (36.5)
Run Rate 7.06
Fall of Wicket: – 174/1 (23.2), 190/2 (27.4)
| Bolwer | Over | Maiden | Run | Wkt | E Rate |
|---|---|---|---|---|---|
| Jhon Mune | 6 | 0 | 44 | 0 | 7.33 |
| A Cuzaic | 8 | 0 | 43 | 0 | 5.38 |
| S Thompson | 6 | 0 | 45 | 2 | 7.50 |
| G Dackrail | 5 | 0 | 44 | 0 | 8.80 |
| Paul Sterling | 5 | 0 | 36 | 0 | 7.20 |
| K O Brain | 6.5 | 0 | 42 | 0 | 6.15 |